
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:30:00 PM DATE: January 08 2007 ,Time of next update: 3:45 PM | |||
| Current Weather | Dry | Current Temperature | 38.2°F (3.4 °C), Apparent temp 34.5 °F |
| Maximum Temperature (since midnight) | 38.7 °F at: 3:02 PM | Minimum Temperature (since midnight) | 32.0 °F at: 2:48 AM |
| Average windspeed (ten minute) | 1.7 mph | Wind Direction (ten minute) | SSW (207°) |
| Windchill Temperature | 37.5°F | Maximum Gust (last hour) | 10.0 mph at: 3:20 PM |
| Maximum Gust (since midnight) | 13.0 mph at: 1:47 AM | Maximum 1 minute average (since midnight) | 3.9 mph at: 3:05 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.46 in. (37.1 mm) | Rainfall To date this year | 1.46 in. (37.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 30.3°F (Wet Bulb :35.3°F ) |
| Humidity | 73 %, Humidex 33.9 °F | Barometer corrected to msl | 29.864 in. (1011.3 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.30 in | Pressure change (last 6 hours) | +0.05 in |





Use the RELOAD facility on your browser to retrieve the latest data.