
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 AM DATE: February 06 2012, time of next update: 9:15 am | |||
| Current Weather | Dry | Current Temperature | 31.0°F (-0.6°C), Apparent temp 28.1°F |
| Maximum Temperature (since midnight) | 31.9°F at: 12:00 AM | Minimum Temperature (since midnight) | 30.7°F at: 1:23 AM |
| Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 31.0°F | Maximum Gust (last hour) | 3.0 mph at: 8:21AM |
| Maximum Gust (since midnight) | 4.0 mph at: 3:49 AM | Maximum 1 minute average (since midnight) | 2.4 mph at: 5:21 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.66 in. (16.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 30.0°F (Wet Bulb :30.6°F ) |
| Humidity | 96 %, Humidex 26.6°F | Barometer corrected to msl | 29.064 in. (984.2 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | -0.01 in |






Use the RELOAD facility on your browser to retrieve the latest data.